Graig FC entered the South Wales Amateur Football League in the 2000/2001 season. During the first two seasons within Division 2 of the South Wales Amateur League, Graig FC topped the league tables at Christmas only to finish 4th place in both seasons.
Current seasons haven't been so successful and the club has languished in mediocrity. A few barren seasons coupled with a few name changes for the club and a very disappointing 15th place finish last season isn't good enough for a club with excellent facilities.
So the 2008/2009 season promises to be a defining season for Graig FC.
| Team | P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Treforest FC | 11 | 8 | 1 | 2 | 39 | 17 | 22 | 25 |
| 2 | Cardiff Draconians | 12 | 8 | 1 | 3 | 46 | 26 | 20 | 25 |
| 3 | FC Abercwmboi | 9 | 6 | 2 | 1 | 23 | 13 | 10 | 20 |
| 4 | Kenfig Hill FC | 10 | 6 | 2 | 2 | 22 | 17 | 5 | 20 |
| 5 | Gilfach Goch Athletic | 11 | 5 | 1 | 5 | 21 | 21 | 0 | 16 |
| 6 | Pencoed Athletic | 12 | 5 | 1 | 6 | 23 | 34 | -11 | 16 |
| 7 | Brynna AFC | 8 | 5 | 0 | 3 | 23 | 17 | 6 | 15 |
| 8 | Trelewis Welfare | 9 | 4 | 1 | 5 | 18 | 20 | -2 | 13 |
| 9 | Penarth Town | 10 | 4 | 1 | 5 | 16 | 23 | -7 | 13 |
| 10 | Blaenrhondda FC | 8 | 4 | 0 | 4 | 19 | 16 | 3 | 12 |
| 11 | Ton & Gelli BC | 9 | 3 | 2 | 4 | 17 | 20 | -3 | 11 |
| 12 | Wyndham FC | 9 | 3 | 1 | 5 | 24 | 26 | -2 | 10 |
| 13 | Graig FC | 11 | 2 | 2 | 7 | 19 | 37 | -18 | 8 |
| 14 | Ferndale BC | 7 | 2 | 1 | 4 | 15 | 21 | -6 | 7 |
| 15 | Hirwaun Welfare | 6 | 2 | 0 | 4 | 11 | 17 | -6 | 6 |
| 16 | AFC Talbot Green | 9 | 0 | 2 | 7 | 11 | 23 | -12 | 2 |
Graig took on in form Brynna and the return of Kyle Jacob boosted spirit in the club prior to kick off. Neil Morgan gave a return to Steve Agnew and David Jones with the big Jock getting the captains armband in the absence of Ryan Parry.
The Graig for once came out of the blocks flying and dominated proceedings early doors, a few injuries to Brynna players did disrupt their flow but all credit to the Graig boys who constantly harried and upset their opposition. Genuine pace up front was the big threat and a Jamie White run caused all sorts of problems and the ball fell to Jared Ali to calmly stroke the ball into an empty net..
A poor refereeing decision then saw Brynna get back into the game after what looked like an intentional foul on Graig keeper Colin Williams, but the referee allowed the goal to stand. More pressure from the Graig's front 4 resulted in a corner at the stroke of half-time and excellent work from Kyle Jacob saw the big centre half control, turn and then sweetly lob the ball into the opposing corner of the net..
HT Graig FC 2 - Brynna FC 1
The second half started as an even affair with the Graig happy to counter attack at every opportunity, 2 glorious efforts fell the Graigs way but an empty net couldn't be filled by Dai Jones or Jamie O'Keeffe. These missed opportunities could have come back to haunt the Graig as Brynna twice hit the woodwork from well taken free kicks.. Neil Morgan then threw on Matthew Ellis and Dave Rogers for the last 15 minutes and matched Brynnas 3-5-2 system, a tactic that appearred to work as the Graig saw the game out as well deserved winners.
Next up for the Graig is a trip down to Pencoed on Saturday 8th. Kick off 2pm.
| 22nd Nov | Graig FC | Vs | AFC Talbot Green |
| 6th Dec | Graig FC | Vs | Trelewis Welfare |
| 13th Dec | Blaenrhondda FC | Vs | Graig FC |
| 27th Dec | Gilfach Goch Athletic | Vs | Graig FC |
| 3rd Jan | Graig FC | Vs | Penarth Town |
| 10th Jan | Graig FC | Vs | FC Abercwmboi |
| 17th Jan | Graig FC | Vs | Cardiff Draconians |
| 24th Jan | Wyndham FC | Vs | Graig FC |
| 31st Jan | Ton & Gelli BC | Vs | Graig FC |
| 7th Feb | Brynna AFC | Vs | Graig FC |
| 14th Feb | Graig FC | Vs | Kenfig Hill FC |
| 21st Feb | Graig FC | Vs | Ferndale BC |
| 7th Mar | Graig FC | Vs | Hirwaun Welfare |
| 21st Mar | AFC Talbot Green | Vs | Graig FC |
| 25th Mar | Treforest FC | Vs | Graig FC |
| 1st Apr | Graig FC | Vs | Blaenrhondda FC |
| 4th Apr | Hirwaun Welfare | Vs | Graig FC |
Fixtures yet to be announced by the SWAL
| Trelewis Welfare | Vs | Graig FC |
| Penarth Town | Vs | Graig FC |
| 14th Nov | Kenfig Hill FC | 2 | Vs | 0 | Graig FC |
| 8th Nov | Pencoed Athletic | 4 | Vs | 1 | Graig FC |
| 1st Nov | Graig FC | 2 | Vs | 1 | Brynna AFC |
| 25th Oct | Ferndale BC | 5 | Vs | 4 | Graig FC |
| 27th Sep | Graig FC | 3 | Vs | 3 | Gilfach Goch Athletic |
| 20th Sep | Graig FC | 2 | Vs | 0 | Pencoed Athletic |
| 13th Sep | Graig FC | 2 | Vs | 2 | Ton & Gelli BC |
| 10th Sep | Graig FC | 0 | Vs | 4 | Treforest FC |
| 30th Aug | Graig FC | 3 | Vs | 7 | Wyndham FC |
| 27th Aug | FC Abercwmboi | 1 | Vs | 0 | Graig FC |
| 20th Aug | Cardiff Draconians | 8 | Vs | 2 | Graig FC |
| 22nd November 2008 | ||
| Graig FC | Vs | AFC Talbot Green |
| Blaenrhondda FC | Vs | Treforest FC |
| Gilfach Goch Athletic | Vs | Wyndham FC |
| Pencoed Athletic | Vs | Penarth Town |
| Trelewis Welfare | Vs | Kenfig Hill FC |
| FC Abercwmboi | Vs | Ton & Gelli BC |
| Cardiff Draconians | Vs | Brynna AFC |
| Ferndale BC | Vs | Hirwaun Welfare |
| 6th December 2008 | ||
| Wyndham FC | Vs | Treforest FC |
| Ton & Gelli BC | Vs | Gilfach Goch Athletic |
| Kenfig Hill FC | Vs | Blaenrhondda FC |
| Hirwaun Welfare | Vs | Penarth Town |
| Graig FC | Vs | Trelewis Welfare |
| Cardiff Draconians | Vs | Ton & Gelli BC |
| Brynna AFC | Vs | Pencoed Athletic |
| AFC Talbot Green | Vs | FC Abercwmboi |
| 13th December 2008 | ||
| Trelewis Welfare | Vs | Wyndham FC |
| Pencoed Athletic | Vs | Ferndale BC |
| Blaenrhondda FC | Vs | Graig FC |
| Ferndale BC | Vs | Cardiff Draconians |
| FC Abercwmboi | Vs | Kenfig Hill FC |
| Gilfach Goch Athletic | Vs | Hirwaun Welfare |
| Treforest FC | Vs | AFC Talbot Green |
| 20th December 2008 | ||
| Ton & Gelli BC | Vs | Brynna AFC |
| Pencoed Athletic | Vs | Kenfig Hill FC |
| Ferndale BC | Vs | Penarth Town |
| Cardiff Draconians | Vs | Gilfach Goch Athletic |
| FC Abercwmboi | Vs | Hirwaun Welfare |
| Blaenrhondda FC | Vs | Wyndham FC |
| Trelewis Welfare | Vs | AFC Talbot Green |
| 27th December 2008 | ||
| Pencoed Athletic | Vs | Ton & Gelli BC |
| Penarth Town | Vs | Cardiff Draconians |
| Hirwaun Welfare | Vs | Treforest FC |
| Gilfach Goch Athletic | Vs | Graig FC |
| Ferndale BC | Vs | Trelewis Welfare |
| Brynna AFC | Vs | AFC Talbot Green |
| 3rd January 2009 | ||
| Wyndham FC | Vs | Pencoed Athletic |
| Treforest FC | Vs | Gilfach Goch Athletic |
| Trelewis Welfare | Vs | Hirwaun Welfare |
| Ton & Gelli BC | Vs | Kenfig Hill FC |
| Graig FC | Vs | Penarth Town |
| FC Abercwmboi | Vs | Blaenrhondda FC |
| Brynna AFC | Vs | Cardiff Draconians |
| AFC Talbot Green | Vs | Ferndale BC |
| 10th January 2009 | ||
| Wyndham FC | Vs | Ton & Gelli BC |
| Pencoed Athletic | Vs | Trelewis Welfare |
| Kenfig Hill FC | Vs | Penarth Town |
| Hirwaun Welfare | Vs | Blaenrhondda FC |
| Graig FC | Vs | FC Abercwmboi |
| Gilfach Goch Athletic | Vs | AFC Talbot Green |
| Ferndale BC | Vs | Brynna AFC |
| Cardiff Draconians | Vs | Treforest FC |
| 17th January 2009 | ||
| Treforest FC | Vs | Trelewis Welfare |
| Ton & Gelli BC | Vs | FC Abercwmboi |
| Penarth Town | Vs | Pencoed Athletic |
| Kenfig Hill FC | Vs | Ferndale BC |
| Graig FC | Vs | Cardiff Draconians |
| Brynna AFC | Vs | Wyndham FC |
| Blaenrhondda FC | Vs | Gilfach Goch Athletic |
| AFC Talbot Green | Vs | Hirwaun Welfare |
| 24th January 2009 | ||
| Ferndale BC | Vs | Treforest FC |
| Trelewis Welfare | Vs | Blaenrhondda FC |
| Pencoed Athletic | Vs | AFC Talbot Green |
| Penarth Town | Vs | Ton & Gelli BC |
| Hirwaun Welfare | Vs | Brynna AFC |
| Wyndham FC | Vs | Graig FC |
| Gilfach Goch Athletic | Vs | Kenfig Hill FC |
| FC Abercwmboi | Vs | Cardiff Draconians |
| 31st January 2009 | ||
| Trelewis Welfare | Vs | FC Abercwmboi |
| Treforest FC | Vs | Kenfig Hill FC |
| Pencoed Athletic | Vs | Brynna AFC |
| Hirwaun Welfare | Vs | Wyndham FC |
| Ton & Gelli BC | Vs | Graig FC |
| Cardiff Draconians | Vs | Ferndale BC |
| Blaenrhondda FC | Vs | Penarth Town |
| 7th February 2009 | ||
| Penarth Town | Vs | Treforest FC |
| Kenfig Hill FC | Vs | Trelewis Welfare |
| Gilfach Goch Athletic | Vs | Ton & Gelli BC |
| Hirwaun Welfare | Vs | Ferndale BC |
| Brynna AFC | Vs | Graig FC |
| AFC Talbot Green | Vs | Cardiff Draconians |
| 14th February 2009 | ||
| Brynna AFC | Vs | Gilfach Goch Athletic |
| Ton & Gelli BC | Vs | Hirwaun Welfare |
| Trelewis Welfare | Vs | Penarth Town |
| Graig FC | Vs | Kenfig Hill FC |
| Wyndham FC | Vs | AFC Talbot Green |
| Treforest FC | Vs | Blaenrhondda FC |
| Ferndale BC | Vs | FC Abercwmboi |
| Cardiff Draconians | Vs | Pencoed Athletic |
| 21st February 2009 | ||
| Kenfig Hill FC | Vs | Wyndham FC |
| Trelewis Welfare | Vs | Brynna AFC |
| Pencoed Athletic | Vs | Treforest FC |
| Graig FC | Vs | Ferndale BC |
| Gilfach Goch Athletic | Vs | Cardiff Draconians |
| Blaenrhondda FC | Vs | Ton & Gelli BC |
| AFC Talbot Green | Vs | Penarth Town |
| 28th February 2009 | ||
| Treforest FC | Vs | Ton & Gelli BC |
| Hirwaun Welfare | Vs | Pencoed Athletic |
| Gilfach Goch Athletic | Vs | Ferndale BC |
| Cardiff Draconians | Vs | Trelewis Welfare |
| Brynna AFC | Vs | Blaenrhondda FC |
| AFC Talbot Green | Vs | Kenfig Hill FC |
| 7th March 2009 | ||
| Graig FC | Vs | Hirwaun Welfare |
| Trelewis Welfare | Vs | Gilfach Goch Athletic |
| Ton & Gelli BC | Vs | Cardiff Draconians |
| Wyndham FC | Vs | FC Abercwmboi |
| Brynna AFC | Vs | Penarth Town |
| Pencoed Athletic | Vs | Blaenrhondda FC |
| Ferndale BC | Vs | AFC Talbot Green |
| 14th March 2009 | ||
| AFC Talbot Green | Vs | Ton & Gelli BC |
| Penarth Town | Vs | Ferndale BC |
| Hirwaun Welfare | Vs | Cardiff Draconians |
| Kenfig Hill FC | Vs | Brynna AFC |
| Gilfach Goch Athletic | Vs | Pencoed Athletic |
| Blaenrhondda FC | Vs | FC Abercwmboi |
| 21st March 2009 | ||
| Trelewis Welfare | Vs | Pencoed Athletic |
| Kenfig Hill FC | Vs | Ton & Gelli BC |
| Penarth Town | Vs | Hirwaun Welfare |
| Wyndham FC | Vs | Gilfach Goch Athletic |
| FC Abercwmboi | Vs | Brynna AFC |
| AFC Talbot Green | Vs | Graig FC |
| Ferndale BC | Vs | Blaenrhondda FC |
| 25th March 2009 | ||
| Ton & Gelli BC | Vs | Wyndham FC |
| Treforest FC | Vs | Graig FC |
| Brynna AFC | Vs | Hirwaun Welfare |
| 1st April 2009 | ||
| Ferndale BC | Vs | Wyndham FC |
| Graig FC | Vs | Blaenrhondda FC |
| 4th April 2009 | ||
| Penarth Town | Vs | Blaenrhondda FC |
| FC Abercwmboi | Vs | Treforest FC |
| Ferndale BC | Vs | Ton & Gelli BC |
| Cardiff Draconians | Vs | Kenfig Hill FC |
| Hirwaun Welfare | Vs | Graig FC |
| 11th April 2009 | ||
| Ferndale BC | Vs | Trelewis Welfare |
| Gilfach Goch Athletic | Vs | FC Abercwmboi |
| Treforest FC | Vs | Brynna AFC |
| Blaenrhondda FC | Vs | Kenfig Hill FC |
| Hirwaun Welfare | Vs | AFC Talbot Green |
| 18th April 2009 | ||
| Cardiff Draconians | Vs | Blaenrhondda FC |
| Pencoed Athletic | Vs | FC Abercwmboi |
| Wyndham FC | Vs | Penarth Town |
| AFC Talbot Green | Vs | Treforest FC |
| Kenfig Hill FC | Vs | Hirwaun Welfare |
| 25th April 2009 | ||
| Blaenrhondda FC | Vs | AFC Talbot Green |
| 15th November 2008 | ||||
| Wyndham FC | 2 | Vs | 6 | Cardiff Draconians |
| Ferndale BC | 1 | Vs | 3 | Gilfach Goch Athletic |
| Trelewis Welfare | 2 | Vs | 1 | Blaenrhondda FC |
| 14th November 2008 | ||||
| Treforest FC | 5 | Vs | 1 | Pencoed Athletic |
| Kenfig Hill FC | 2 | Vs | 0 | Graig FC |
| 8th November 2008 | ||||
| Cardiff Draconians | 4 | Vs | 1 | Ton & Gelli BC |
| Pencoed Athletic | 4 | Vs | 1 | Graig FC |
| Penarth Town | 1 | Vs | 4 | Kenfig Hill FC |
| 1st November 2008 | ||||
| FC Abercwmboi | 1 | Vs | 0 | Wyndham FC |
| Blaenrhondda FC | 3 | Vs | 2 | Ferndale BC |
| Ton & Gelli BC | 0 | Vs | 2 | Pencoed Athletic |
| Graig FC | 2 | Vs | 1 | Brynna AFC |
| Kenfig Hill FC | 2 | Vs | 1 | AFC Talbot Green |
| Penarth Town | 3 | Vs | 2 | Gilfach Goch Athletic |
| Treforest FC | 2 | Vs | 0 | Hirwaun Welfare |
| Trelewis Welfare | 0 | Vs | 1 | Cardiff Draconians |
| 25th October 2008 | ||||
| Cardiff Draconians | 1 | Vs | 5 | FC Abercwmboi |
| Brynna AFC | 3 | Vs | 1 | Trelewis Welfare |
| Pencoed Athletic | 4 | Vs | 2 | Hirwaun Welfare |
| Ferndale BC | 5 | Vs | 4 | Graig FC |
| Gilfach Goch Athletic | 1 | Vs | 6 | Blaenrhondda FC |
| Penarth Town | 3 | Vs | 0 | AFC Talbot Green |
| Ton & Gelli BC | 2 | Vs | 0 | Treforest FC |
| Wyndham FC | 1 | Vs | 3 | Kenfig Hill FC |
| 18th October 2008 | ||||
| AFC Talbot Green | 1 | Vs | 4 | Gilfach Goch Athletic |
| FC Abercwmboi | 4 | Vs | 1 | Pencoed Athletic |
| Penarth Town | 0 | Vs | 3 | Brynna AFC |
| Treforest FC | 6 | Vs | 5 | Cardiff Draconians |
| Trelewis Welfare | 2 | Vs | 3 | Ton & Gelli BC |
| 27th September 2008 | ||||
| Brynna AFC | 6 | Vs | 4 | Ton & Gelli BC |
| Kenfig Hill FC | 2 | Vs | 5 | FC Abercwmboi |
| Graig FC | 3 | Vs | 3 | Gilfach Goch Athletic |
| Penarth Town | 2 | Vs | 5 | Trelewis Welfare |
| Pencoed Athletic | 1 | Vs | 11 | Cardiff Draconians |
| 24th September 2008 | ||||
| Treforest FC | 1 | Vs | 1 | Penarth Town |
| Ton & Gelli BC | 0 | Vs | 1 | Ferndale BC |
| 20th September 2008 | ||||
| Treforest FC | 5 | Vs | 1 | Wyndham FC |
| Graig FC | 2 | Vs | 0 | Pencoed Athletic |
| Gilfach Goch Athletic | 4 | Vs | 1 | Trelewis Welfare |
| FC Abercwmboi | 4 | Vs | 2 | Penarth Town |
| Cardiff Draconians | 3 | Vs | 2 | AFC Talbot Green |
| 17th September 2008 | ||||
| Ton & Gelli BC | 2 | Vs | 1 | Blaenrhondda FC |
| 13th September 2008 | ||||
| AFC Talbot Green | 1 | Vs | 2 | Trelewis Welfare |
| Brynna AFC | 4 | Vs | 2 | Ferndale BC |
| Blaenrhondda FC | 2 | Vs | 1 | Cardiff Draconians |
| Graig FC | 2 | Vs | 2 | Ton & Gelli BC |
| Hirwaun Welfare | 3 | Vs | 1 | Gilfach Goch Athletic |
| Kenfig Hill FC | 1 | Vs | 4 | Treforest FC |
| Pencoed Athletic | 1 | Vs | 1 | Wyndham FC |
| 10th September 2008 | ||||
| Ton & Gelli BC | 2 | Vs | 2 | AFC Talbot Green |
| Graig FC | 0 | Vs | 4 | Treforest FC |
| 3rd September 2008 | ||||
| Pencoed Athletic | 0 | Vs | 1 | Gilfach Goch Athletic |
| 2nd September 2008 | ||||
| Cardiff Draconians | 2 | Vs | 1 | Penarth Town |
| 30th August 2008 | ||||
| Blaenrhondda FC | 3 | Vs | 1 | Trelewis Welfare |
| Brynna AFC | 2 | Vs | 6 | Treforest FC |
| Cardiff Draconians | 3 | Vs | 1 | Hirwaun Welfare |
| FC Abercwmboi | 1 | Vs | 1 | AFC Talbot Green |
| Ferndale BC | 2 | Vs | 2 | Kenfig Hill FC |
| Gilfach Goch Athletic | 0 | Vs | 1 | Penarth Town |
| Graig FC | 3 | Vs | 7 | Wyndham FC |
| 27th August 2008 | ||||
| Wyndham FC | 5 | Vs | 2 | Ferndale BC |
| Kenfig Hill FC | 2 | Vs | 2 | Cardiff Draconians |
| Gilfach Goch Athletic | 2 | Vs | 1 | Brynna AFC |
| FC Abercwmboi | 1 | Vs | 0 | Graig FC |
| AFC Talbot Green | 2 | Vs | 3 | Pencoed Athletic |
| 26th August 2008 | ||||
| Blaenrhondda FC | 1 | Vs | 2 | Hirwaun Welfare |
| Trelewis Welfare | 3 | Vs | 1 | Treforest FC |
| 23rd August 2008 | ||||
| Blaenrhondda FC | 2 | Vs | 5 | Pencoed Athletic |
| Kenfig Hill FC | 1 | Vs | 0 | Gilfach Goch Athletic |
| Penarth Town | 2 | Vs | 1 | Wyndham FC |
| Treforest FC | 5 | Vs | 1 | FC Abercwmboi |
| AFC Talbot Green | 1 | Vs | 3 | Brynna AFC |
| 21st August 2008 | ||||
| Wyndham FC | 6 | Vs | 3 | Hirwaun Welfare |
| Kenfig Hill FC | 3 | Vs | 1 | Pencoed Athletic |
| 20th August 2008 | ||||
| FC Abercwmboi | 1 | Vs | 1 | Trelewis Welfare |
| Cardiff Draconians | 8 | Vs | 2 | Graig FC |
Fixtures yet to be announced by the SWAL
| AFC Talbot Green | Vs | Wyndham FC |
| Blaenrhondda FC | Vs | Brynna AFC |
| Brynna AFC | Vs | Kenfig Hill FC |
| FC Abercwmboi | Vs | Ferndale BC |
| FC Abercwmboi | Vs | Gilfach Goch Athletic |
| Ferndale BC | Vs | Pencoed Athletic |
| Hirwaun Welfare | Vs | FC Abercwmboi |
| Hirwaun Welfare | Vs | Kenfig Hill FC |
| Penarth Town | Vs | FC Abercwmboi |
| Penarth Town | Vs | Graig FC |
| Ton & Gelli BC | Vs | Trelewis Welfare |
| Trelewis Welfare | Vs | Graig FC |
| Wyndham FC | Vs | Blaenrhondda FC |
| Wyndham FC | Vs | Brynna AFC |
| Wyndham FC | Vs | Cardiff Draconians |
| Wyndham FC | Vs | Trelewis Welfare |
Graig FC
2008 | All contents designed and coded by Lee Driscoll.